COURSES INDEX
Course Title | Course Number | |
---|---|---|
Administrative Assistant Diploma | 603 | |
Adobe Creative Cloud Award | 501 | |
Advanced IT Technician Diploma Support wirh CompTIA | 624 | |
Bookkeeping Diploma | 609 | |
Business Award | 502 | |
Business Start-up Diploma | 672 | |
Business Startup Diploma | 607 | |
Digital Marketing Diploma | 621 | |
Event Management Award | 504 | |
Event Mangement Diploma | 608 | |
Executive PA Diploma | 605 | |
Finance Award | 505 | |
Foundation Diploma in Accounting with AAT | 614 | |
Foundation Diploma in Bookkeeping with AAT | 611 | |
Graphic Design Diploma with Adobe ACA | 629 | |
HR Administrtion Diploma | 673 | |
IT Support Technician Diploma with CompTIA | 625 | |
Management Diploma | 617 | |
Marketing Assistant Diploma | 622 | |
Microsoft Office (MOS) Certification Diploma | 616 | |
Microsoft Office Award | 506 | |
Microsoft Office Diploma | 676 | |
Microsoft Office Plus Diploma | 615 | |
Network Support Technician Diploma with CompTIA | 627 | |
Office IT Diploma | 674 | |
Office Manager Diploma | 618 | |
Office Skills Diploma | 610 | |
Payroll Award | 507 | |
Pitman English Diploma | 620 | |
Profesional Executive PA with AAT Diploma | 612 | |
Professional Development Diploma | 671 | |
Professional Diploma in Accounting with AAT | 675 | |
Programming Fundamentals Diploma | 628 | |
Project Manager Award | 677 | |
Project Manager Diploma | 619 | |
Receptionist Diploma | 613 | |
Secretarial Diploma | 604 | |
Server Support Technician Diploma with CompTIA | 626 | |
Social Media For Business Diploma | 623 | |
Social Media for Business Award | 509 | |
Virtual Assistant (VA) | 606 | |
Web Design Specialist Diploma | 670 | |
Website Design for Business Award | 510 |
